Ting Li, Ph.D.
I am an Assistant Professor in Computer Science at Oxford College of Emory University. My research focuses on mobile crowd sensing, edge computing, privacy-preserving systems, indoor localization, and bike-sharing analytics. I received my Ph.D. in Computer Science from UNC Charlotte (2019), advised by Dr. Yu Wang.
| ting.li@emory.edu | tli41.github.io |
| Google Scholar | |
| GitHub | PDF of CV |
Last updated: March 2026.
Appointments
| 2021-present |
Assistant Professor Computer Science, Oxford College of Emory University |
Education
| 2019 |
Ph.D. in Computer Science UNC Charlotte Advisor: Dr. Yu Wang |
| 2012 |
B.Eng. in Electrical Engineering Xidian University, China |
Research Interests
Mobile Crowd Sensing; Edge Computing; Privacy-Preserving Systems; Indoor Localization; Bike-Sharing Systems.
Publications
Journal Articles
| 2022 | Youqi Li, Fan Li, Liehuang Zhu, Huijie Chen, Ting Li, and Yu Wang, "Fair Incentive Mechanism with Imperfect Quality in Privacy Preserving Crowdsensing," IEEE Internet of Things Journal. |
| 2021 | Ting Li, Zhijin Qiu, Lijuan Cao, Dazhao Cheng, Weichao Wang, Xinghua Shi, and Yu Wang, "Privacy-Preserving Participant Grouping for Mobile Social Sensing over Edge Clouds," IEEE Transactions on Network Science and Engineering. |
| 2021 | Yufeng Zhan, Yuanqing Xia, Jiang Zhang, Ting Li, and Yu Wang, "An Incentive Mechanism Design for Mobile Crowdsensing with Demand Uncertainties," Information Sciences. |
| 2020 | Ting Li, Taeho Jung, Zhijin Qiu, Hanshang Li, Lijuan Cao, and Yu Wang, "Scalable Privacy-Preserving Participant Selection for Mobile Crowdsensing Systems," IEEE Transactions on Network Science and Engineering. |
| 2020 | A B M Mohaimenur Rahman, Ting Li, and Yu Wang, "Recent Advances in Indoor Localization via Visible Lights: A Survey," Sensors. |
| 2019 | Wei Jing, Chao Liu, Ting Li, A B M Mohaimenur Rahman, Yu Wang, and Zhongwen Guo, "Path Planning and Navigation of Autonomous Sailboats and Vessels: A Survey," Journal of Ocean University of China. |
| 2019 | Hanshang Li, Ting Li, Weichao Wang, and Yu Wang, "Dynamic Participant Selection for Large-Scale Mobile Crowd Sensing," IEEE Transactions on Mobile Computing. |
| 2019 | Yue Wu, Fan Li, Liran Ma, Yadong Xie, Ting Li, and Yu Wang, "A Context-Aware Multi-Armed Bandit Incentive Mechanism for Mobile Crowd Sensing Systems," IEEE Internet of Things Journal. |
| 2018 | Yufeng Zhan, Yuanqing Xia, Jiang Zhang, Ting Li, and Yu Wang, "Crowdsensing Game with Demand Uncertainties: A Deep Reinforcement Learning Approach," arXiv preprint. |
| 2018 | Zhijin Qiu, Zhongwen Guo, Yu Wang, Chao Liu, and Ting Li, "Reconstruction Model of Ocean Observing Complex Virtual Instrument," Journal of Ocean University of China. |
| 2017 | Yu Wang, Hanshang Li, and Ting Li, "Participant Selection for Data Collection through Device-to-Device Communications in Mobile Sensing," Personal and Ubiquitous Computing. |
| 2016 | Fan Li, Chenfei Tian, Ting Li, and Yu Wang, "Energy Efficient Social Routing Framework for Mobile Social Sensing Networks," Tsinghua Science and Technology. |
Conference Papers
| 2025 | Victor Li*, Carson Lam*, Ting Li, "Gumbel-Based Active Sparse Mobile Crowd Sensing with Time Series Transformer," IPCCC 2025. |
| 2025 | Ting Li, Dan Han, A B M Mohaimenur Rahman, "Matching or Not: Stochastic Perfect Matching of Task Assignment in Mobile Crowd Sensing," BigCom 2025. |
| 2024 | Helen Jin*, Ting Li, "Participation Selection in Mobile Crowd Sensing with Diversity Ensures," ICNC 2024. |
| 2018 | Ting Li, Zhijin Qiu, Lijuan Cao, Zhongwen Guo, Fan Li, and Yu Wang, "Privacy-Preserving Participant Grouping in Mobile Crowdsensing over Hierarchical Edge Clouds," IPCCC 2018. |
| 2018 | Hanshang Li, Ting Li, Fan Li, and Yu Wang, "Cumulative Participant Selection with Switch Cost in Large-Scale Mobile Crowd Sensing," ICCCN 2018. |
| 2018 | Hanshang Li, Ting Li, and Yu Wang, "Multi-Expertise Aware Participant Selection in Mobile Crowd Sensing via Online Learning," MASS 2018. |
| 2017 | Ting Li, Taeho Jung, Hanshang Li, Lijuan Cao, Weichao Wang, Xiang-Yang Li, and Yu Wang, "Scalable Privacy-Preserving Participant Selection in Mobile Crowd Sensing," PerCom 2017. |
| 2016 | Hanshang Li, Ting Li, Xinghua Shi, and Yu Wang, "Data Collection through Device-to-Device Communications for Mobile Big Data Sensing," MCBDA 2016. |
| 2016 | Hanshang Li, Ting Li, Fan Li, Weichao Wang, and Yu Wang, "Enhancing Participant Selection through Caching in Mobile Crowd Sensing,"IWQoS 2016. |
| 2015 | Hanshang Li, Ting Li, and Yu Wang, "Dynamic Participant Recruitment of Mobile Crowd Sensing for Heterogeneous Sensing Tasks," Mass 2015. |
Posters Papers & Presentations
| 2025 | Victor Li*, Carson Lam*, Ting Li, "Gumbel-Based Active Sparse Mobile Crowd Sensing with Time Series Transformer," IPCCC 2025. |
| 2025 | Victor Li*, Steven Chen*, Ting Li,"Online Data Inference with Transformer Model in Mobile Crowd Sensing," ORS Symposium 2025. |
| 2024 | Lance Ding*, Andy Wu*, Kei Nie*, Chang Liu*, "A General Approach to Website Question Answering with Large Language Models,"IEEE SoutheastCon 2024.. |
| 2023 | Helen Jin*, Yijun Liu*, Ting Li, "Redesigning Mobile Crowd Sensing's Selection Logic to Ensure Participant Diversity," IPCCC 2023. |
| 2023 | Zachary Hammond* and Ting Li,"Stable Matching Between Emory Campuses,"ORS Symposium 2023.. |
| 2023 | Helen Jin*, Akhil Arularasu*, and Ting Li,"Redesigning MCS (Mobile Crowd Sensing)'s Selection Logic to Ensure Equality," ORS Symposium 2023. . |
| 2021 | Jessica Yoon* and Ting Li, "Evaluating the Current Bike Station Placements at Oxford by Analyzing Student Flow Spatially and Temporally," SORS 2021 and GURC 2021.. |
| 2021 | Yijun Liu* and Ting Li,"One-to-One and One-to-Multiple User-Task Mapping in Task-Abundant Mobile Crowd Sensing," SORS 2021 and GURC 2021.. |
| 2021 | Ting Li, "Saving More and Completing More with Data Mining in Mobile Crowd Sensing," CRA-WP Grad Cohort for Women Workshop, 2021. . |
| 2021 | Amen Bedi* and Ting Li,"Posted Price with Quality Guarantee in Mobile Crowdsensing," ORS 2021. . |
| 2020 | Dusty Dang* and Ting Li, "Posted Price with Quality Guarantee in Sparse Mobile Crowdsensing during Certain Natural Phenomenon," SURE 2020.. |
| 2017 | Ting Li, Hanshang Li, and Yu Wang, "Scalable Privacy-Preserving Participant Selection in Mobile Crowd Sensing," UNC Charlotte Annual Graduate Research Symposium, 2017.. |
The authors ending with * are undergraduate students at Oxford College of Emory University who did research under the supervision of Dr. Li.
Complete publication could be found in PDF CV.
Teaching
| Courses |
|
Professional Services
TPC Member
- IEEE MASS
- IEEE SoutheastCon
- IEEE IPCCC
- IEEE ICCCN
- BigCom
Journal Reviewer
- ACM Transactions on Sensor Networks
- Sensors
- Intelligent and Converged Networks
- IEEE Transactions on Mobile Computing
- IEEE Transactions on Communications
- IEEE Transactions on Computational Social Systems
- IEEE Transactions on Vehicular Technology
- IEEE Internet of Things Journal
- IEEE Communications Letters
- IEEE Wireless Communications Magazine
- IEEE Open Journal of Intelligent Transportation Systems
- IEEE Transactions on Big Data
- Transactions on Sustainable Computing
- IEEE Transactions on Network Science and Engineering
- Concurrency and Computation: Practice and Experience
- KSII Transactions on Internet and Information Systems
- Vehicular Communications
- Optical and Quantum Electronics
- International Journal of Distributed Sensor Networks
- International Journal of Ad Hoc and Ubiquitous Computing
Conference Reviewer
- IEEE INFOCOM
- IEEE IPCCC
- IEEE ICC
- IEEE MSN
- WASA
- BigCom
Additional Roles
- Guest Editor, MDPI Special Issues on MCS and related applications
- Session Chair, IPCCC 2021
- Judge, Undergraduate Research (CUR) Award at SIGCSE 2022
- Program Committee, Tech for Women Track at Grace Hopper Conference 2021